UPGRADES/CHANGES FROM 2013
Center-mount kickstand plate
Center-mount kickstand plate
Frame | Hi-Tensile steel frame sloping design for men's step through design for ladies replaceable derailleur hanger eyeleted dropouts |
fork | Hi-tensile steel unicrown radius blades with dropout eyelets |
headset | Water-resistant sealed mechanism threaded 1 1/8" |
Wheels | Alex alloy rims 36H Formula alloy hubs with qR and 14g stainless steel spokes |
Tires | CST Marathon/Tour with silver safety stripe 700 x 38c |
Derailleurs | Shimano Tourney TX55 rear and Shimano TX51 front 31.8mm clamp top swing/dual pull front. |
Shiftlevers | Shimano Revoshift SL-RS35 21-Speed |
Chain: | KMC UG51 |
Cassette | Shimano MF-Tz31 7-Speed 14-34T |
Crankset | Shimano FC-M131 triple 48/38/28T 170mm with chainguard |
BB Set | vP sealed cartridge 68 x 122.5mm |
Pedals | Comfort platform style |
Brakeset | Forged alloy linear-pull brakes with Tektro CL530 ergo- nomic designed alloy brake levers with kraton insert |
handlebar | Comfort hi-rise steel 25.4 x 80mm rise x 15 ? sweep x 640mm |
Stem | Jamis alloy hi-rise 25 ? rise x 90mm with 150mm quill (14�18") 110mm with 180mm quill (19�23") |
Grips | Anatomic triple density kraton grip with end plug |
Seat post | Suspension with alloy pillar 25.4 x 350mm with alloy qR clamp. 300mm for Men's 15 17 Step-Thru 14 |
Saddle | Jamis Comfort with synthetic suede cover burnished sides and bumper springs with satin steel rails gender specific |
Sizes | M: 15" 17" 19" 21" 23" S/T: 14" 18" |
Colour | M: gloss black or Sangria F: Ocean Mist or Sangria |
Weight | 32.75 lbs |
Size | Centr of BB to Top of TT | Effective TT length | HT Angle | ST Angle | Chainstay | Wheelbase | Fork Rake | BB Height | Headtube | Standover |
15 | 13.19/335 | 21.50/546 | 71" | 74" | 17.52/445 | 41.26/1048 | 1.97/50 | 11.22/285 | 4.72/120 | 27.68/703 |
17 | 15.08/383 | 22.11/562 | 71" | 74" | 17.52/445 | 41.85/1063 | 1.97/50 | 11.22/285 | 4.72/120 | 28.82/732 |
19 | 17.24/438 | 22.48/571 | 72" | 73.5" | 17.52/445 | 41.65/1058 | 1.97/50 | 11.22/285 | 4.72/120 | 30.04/763 |
21 | 19.53/496 | 23.06/586 | 72" | 73.5" | 17.52/445 | 42.24/1073 | 1.97/50 | 11.22/285 | 5.12/130 | 31.49/800 |
23 | 20.67/525 | 23.46/596 | 72" | 73.5" | 17.52/445 | 42.68/1084 | 1.97/50 | 11.22/285 | 5.71/145 | 32.40/823 |
14 ST | 5.31/135 | 21.49/546 | 71" | 17.52/445 | 41.30/1049 | 1.97/50 | 11.22/285 | 5.90/150 | 18.38/467 | |
18 ST | 5.86/149 | 21.88/556 | 71" | 73.5" | 17.52/445 | 41.53/1055 | 1.97/50 | 11.22/285 | 6.49/165 | 18.54/471 |
Review